logo

  • SAM 0122
  • SAM 0120
  • header-04
  • header-05
  • header-01
  • header-03
  • header-02

Notice: Undefined index: option in /container/application/public/components/com_content/views/article/view.html.php on line 245

Notice: Undefined index: option in /container/application/public/components/com_content/views/article/view.html.php on line 253

Notice: Undefined index: option in /container/application/public/components/com_content/views/article/view.html.php on line 253

Notice: Undefined index: option in /container/application/public/components/com_content/views/article/view.html.php on line 253

25th November 2012

Combined Result

Competition Results

Pairs Competition Result as at 29-November-2012


CHARITY PAIRS


Eligibility Restricted to:   Ranks eligible for "tournament "
Minimum Sessions to Qualify:   2
Other Criteria:   All results to count for competition
(Tournament - Calculated from total match points)

Place Ranks Names Sessions
Played
Match Pts Result
1 G/G Karen HARRIS/David Skipper 2 958/1564 61.253
2 G/G Jane SKIPPER/Mr J L SKIPPER 2 914/1496 61.097
3 G/G M Johnstone/P Gregory 2 932/1530 60.915
4 G/G Eamon JACKSON/Sharon JACKSON 2 928/1530 60.654
5 G/G Allan Humphreys/Kees DE VOCHT 2 923/1530 60.326
6 S/S Colleen ADAM/Dave TOCKER 2 872/1462 59.644
7 G/G Pam Tibble/Mrs Meladey BRAS 2 863/1496 57.688
8 G/G Nicky Adams/Craig Shannan 2 869/1530 56.797
9 G/G Toby Gordon/Mr Chris BRAS 2 828/1462 56.635
10 S/G Ian BRASH/Tony BIDDINGTON 2 837/1530 54.706
11 G/G B SMITH/Mrs M BUCKLAND 2 829/1530 54.183
12 G/G Peter Downward/Trish Downward 2 822/1530 53.726
13 G/G Alex McGarry/Anne SIMPSON 2 821/1530 53.661
14 S/S Darcy PRESTON/Tony FITZGERALD 2 838/1564 53.581
15 G/G A Stewart/Shona Bell 2 814/1530 53.203
16 G/S Pam WOOLF/Barry SMART 2 824/1564 52.686
17 G/G Allayne Gray/Pippa Foley 2 797/1564 50.959
18 G/G Richard LAPTHORNE/Mr C E LAPTHORNE 2 747/1496 49.933
19 S/S Dawn SIMPSON/Glenda FRAPWELL 2 724/1496 48.396
20 G/G Geoff Norris/Mrs A M O'BRIEN 2 740/1530 48.366
21 G/G Mrs Ruby JONES/Mrs B A BENCE 2 720/1496 48.128
22 G/G Mrs C W CALDWELL/Mrs R GUDGEON 2 712/1496 47.593
23 G/G Jan SMITH/Graeme Prentice 2 705/1496 47.125
24 J/S Jeanette JOYCE/Carole ANDERSON 2 714/1530 46.667
25 G/G Sharyn Silcock/Brian BREEZE 2 712/1530 46.536
26 G/G Janice QUIGLEY/Barbara GORDON 2 687/1496 45.922
27 G/G Alrita Hooper/Michelle Gan 2 713/1564 45.589
28 S/S Elizabeth BRYDEN-EVANS/Betty MCGREGOR 2 706/1564 45.141

Ref Event Category Date AIJ1 CHARITY PAIRS TOURNAMENT 25/11/12 AIK1 CHARITY PAIRS TOURNAMENT 25/11/12