logo

  • SAM 0122
  • SAM 0120
  • header-04
  • header-05
  • header-01
  • header-03
  • header-02

2nd April 2013

 

  Player Player Matchpoints Percent Place C
  Diane FINDLAY Darcy PRESTON 719.0/1100 65.36 1 40
  Andrew FINDLAY Dave TOCKER 682.0/1100 62.00 2 35
  Gaynor HURFORD Dawn SIMPSON 635.0/1100 57.73 3 30
  Julie BROWN Jenny HASSALL 629.0/1100 57.18 4 25
  Roger HARDING Ann HARDING 626.0/1100 56.91 5 21
  PATRICIA BOOT Glenda FRAPWELL 624.0/1100 56.73 6 16
  BONNIE JOHNSTON GLADYS MCQUILKEN 604.0/1100 54.91 7 11
  ANNE CALDWELL VERONICA GUDGEON 588.0/1100 53.45 8 6
  MELADEY BRAS PAM TIBBLE 587.0/1100 53.36 9 0
  Judith CALDER Junette MCINTYRE 565.0/1100 51.36 10 0
  Broer KOOISTRA L MCKEE 559.0/1100 50.82 11 0
  Linda JOYCE Liz PARTRIDGE 558.0/1100 50.73 12 0
  Margaret FORBES M Milne 557.0/1100 50.64 13 0
  Carole BACH Beverley HENDERSON 539.0/1100 49.00 14 0
  Jacky COLLINS Lesley SMITH 515.0/1100 46.82 15 0
  Bruce GLENDAY Brian STEWART 506.0/1100 46.00 16 0
  Allison FLEETWOOD Janice PICKERING 496.0/1100 45.09 17 0
  Liz DUKE Jenny SHORE 495.0/1100 45.00 18 0
  Rose FAHEY Joan GILLMAN 475.0/1100 43.18 19= 0
  Margaret BARSON Denise LANG 475.0/1100 43.18 19= 0
  Margaret LUISETTI Val TIMMS 421.0/1100 38.27 21 0
  Pat BALLINGER Sylvia YOUNGER 407.0/1100 37.00 22 0
  Isabel ANDERSON Jill SAUNDERS 388.0/1100 35.27 23 0
  Player Player Matchpoints Percent Place C
  Jenny STORY Heather WALDRON 749.0/1100 68.09 1 40
  PAT MCKEE John RAWSON 709.0/1100 64.45 2 35
  Tony FITZGERALD ADAM HERTELENDY 651.0/1100 59.18 3 30
  Jill AMER Hilary LAKEMAN 632.0/1100 57.45 4 25
  Beverley BRAIN Joyce GRAY 626.0/1100 56.91 5 21
  J L FIECKEN B THORNLEY 624.0/1100 56.73 6 16
  Jeanette CHATTERTON Robin HASSALL 612.0/1100 55.64 7 11
  DITA DIJST VAL RANKIN 581.0/1100 52.82 8 6
  Joy HAYWARD Phyllis SHEPPARD 571.0/1100 51.91 9 0
  ELSIE CLAYDON LESLEY GRENFELL 570.0/1100 51.82 10 0
  R Harris-Daw G Neale 567.0/1100 51.55 11 0
  MARK LYNN BIANCA VAN RANGELROOY 559.0/1100 50.82 12 0
  JANICE QUIGLEY LINDA SMOLAR 550.0/1100 50.00 13 0
  LORELEI LE BEAU DAPHNE DREWERY 524.0/1100 47.64 14 0
  Helen DUNN WENDY PEYTON 520.0/1100 47.27 15 0
  Elizabeth BRYDEN-EVANS Betty MCGREGOR 493.0/1100 44.82 16 0
  Joan GILBERT Rachael WHITE 487.0/1100 44.27 17 0
  Des STEERE Helen THORNBURGH 481.0/1100 43.73 18 0
  Kareen MCKAY Joy SCOTT 456.0/1100 41.45 19 0
  Yvonne McLAUGHLAN HARSHA SIRISENA 439.0/1100 39.91 20 0
  JOYCE MCMILLAN LORNA SZENTIVANYI 432.0/1100 39.27 21 0
  Adrienne LAMB Sue SOLOMONS 422.0/1100 38.36 22 0
  JOAN ARCHER LOIS STAPLETON 395.0/1100 35.91 23 0

Notice Board

PARTNER - Please always check your partner knows they are playing with you as the Director is not in a position to play. 

LIBRARY - We have an excellent library of Bridge Books for members.  Feel free to have a look and check out a book. When you have finished with the book please return it to the book shelves.

PARKING

  • Please leave the 12 carparks including the disability marked parks outside the bridge club north of the pathway for those members with a disability or those who are unable to walk far.   
  • The Bowling Club is allowing us to use their Good Street car park and we ask that all members respect this privilege.  If you use this car park please put a 'bridge player' notice in your window. No parking is permitted along the front of their building. Should any issues arise please direct any concerns to the committee.  Do not take matters into your own hands.  No parking in their car park on Saturdays September to March.

Rangiora-Bridge-Club-008aRangiora-Bridge-Club-027a