logo

  • SAM 0122
  • SAM 0120
  • header-04
  • header-05
  • header-01
  • header-03
  • header-02

29th July 2013

  Player Player Matchpoints Percent Place C
  Isobel CHARTRES Denise LANG 368.0/624 58.97 1 40
  Margaret BARSON Coby LUBBERS 351.0/624 56.25 2 30
  Mary FENWICK Brian STEWART 333.0/624 53.37 3 20
  Helen DUNN Colleen KELLY 331.0/624 53.04 4 10
  Carole BACH Beverley BRAIN 328.0/624 52.56 5 0
  Lynley CULLINANE Diane WATSON 320.0/624 51.28 6 0
  Rose FAHEY Nancy HARRIS 314.0/624 50.32 7 0
  Robert JARRETT Val TIMMS 313.0/624 50.16 8 0
  linda berry Sylvia YOUNGER 306.0/624 49.04 9 0
  Jenny HASSALL Linley THOMAS 297.0/624 47.60 10 0
  Allison FLEETWOOD Janice PICKERING 296.0/624 47.44 11 0
  Colleen ADAM Dawn HART 273.0/624 43.75 12 0
  Carol SWAILES Brian TOMLINSON 226.0/624 36.22 13 0
  Player Player Matchpoints Percent Place C
  Jane JARRETT Des STEERE 352.0/624 56.41 1 40
  Judy BRUERTON Mary NEWTON 337.0/624 54.01 2 30
  Betty MCGREGOR Rachael WHITE 329.0/624 52.72 3 20
  Anita HINDMARSH Geoff SWAILES 322.0/624 51.60 4= 6
  June BLYTH Linda JOYCE 322.0/624 51.60 4= 6
  Carole ANDERSON Margaret FORBES 320.0/624 51.28 6 0
  Bunty MARSHALL Kareen MCKAY 319.0/624 51.12 7= 0
  Diana FAULKNER Pauline MILLER 319.0/624 51.12 7= 0
  Dawn SIMPSON Sue SOLOMONS 310.0/624 49.68 9 0
  Doug GRAY Joyce GRAY 307.0/624 49.20 10 0
  Heather WALDRON Anne WESTLAND 302.0/624 48.40 11 0
  Ann HARDING Tini VAN DE LOO 279.0/624 44.71 12 0
  June FEAR Joan GILBERT 238.0/624 38.14 13 0

Notice Board

PARTNER - Please always check your partner knows they are playing with you as the Director is not in a position to play. 

LIBRARY - We have an excellent library of Bridge Books for members.  Feel free to have a look and check out a book by placing your name in the folder provided. 

PARKING

  • Please leave the 12 carparks including the disability marked parks outside the bridge club north of the pathway for those members with a disability or those who are unable to walk far.   
  • The Bowling Club is allowing us to use their Good Street car park and we ask that all members respect this privilege.  If you use this car park please put a 'bridge player' notice in your window. No parking is permitted along the front of their building. Should any issues arise please direct any concerns to the committee.  Do not take matters into your own hands.  No parking in their car park on Saturdays September to March.

Rangiora-Bridge-Club-008aRangiora-Bridge-Club-027a