logo

  • SAM 0122
  • SAM 0120
  • header-04
  • header-05
  • header-01
  • header-03
  • header-02

  • 31st October 2012

     

     

    Pairs Scoring Results

    PREMIER PAIRS


    Category: CLUB OPEN  
    Date: 31-October-2012
    Section: Blue
    Data Entry: Raw Scores
    Reference: AHU1

    North/South
    Pair Association Numbers Names Score Place Pts
    2 56662 S 50641 S Richard LUISETTI/Glenda FRAPWELL 61.73 1 40
    12 56723 S 1472 S Hilary LAKEMAN/Jill AMER 58.27 2 33
    1 22692 S 33160 J Mike CORNWALL/Lesley SMITH 55.20 3 27
    9 13914 S 63526 S Darcy PRESTON/Tony FITZGERALD 55.07 4 20
    11 17540 S 3954 S Heather WALDRON/Jeanette CHATTERTON 54.40 5 13
    4 38927 J 38923 J Brock BROPHY/Judy HAYTON 54.00 6 7
    17 1794 J 6181 J Carole BACH/Diana FAULKNER 53.87 7  
    13 12974 S 16144 S Brian STEWART/Des STEERE 51.73 8  
    8 55641 S 56732 S Andrea MOODY/Liz PARTRIDGE 50.80 9  
    16 63599 S 56700 S Carole ANDERSON/Margaret FORBES 48.13 10  
    6 56659 S 22713 S Judy BRUERTON/Linda JOYCE 46.67 11  
    5 55652 S 55655 S Jill TRUMPER/Joy HAYWARD 46.00 12  
    10 15198 S 11606 S Joy SCOTT/Kareen MCKAY 44.40 13  
    7 18569 S 59008 S Val TIMMS/Victor PAUL 42.40 14  
    15 48422 S 63521 S Bob CALDER/Judith CALDER 38.93 15  
    14 48592 J 33143 J Margaret SMITH/Sue SOLOMONS 38.40 16  
    3 99999   99999   Phantom 0.00 17  
    Assigned Scores: None
    Adjustments: None
    Substitutes: None

    East/West
    Pair Association Numbers Names Score Place Pts
    11 7897 S 61500 S Nancy HARRIS/Maggie JOHNSTON 60.14 1 40
    2 12031 S 55632 S Colleen ADAM/Dave TOCKER 58.84 2 33
    3 33633 G 11548 S Bill SCANDRETT/Betty MCGREGOR 58.70 3 27
    5 50263 S 66609 S Jenny STORY/Peter STORY 55.56 4 20
    6 22679 S 22678 S Jeffrey BERGMAN/Rhondda BERGMAN 54.86 5 13
    1 33156 S 53164 S Liz DUKE/Jenny SHORE 53.77 6 7
    17 22710 J 12028 S Jeanette JOYCE/Rewi THOMPSON 50.87 7  
    4 12065 S 55673 S Joyce GRAY/Beverley BRAIN 50.69 8  
    8 8966 S 15591 S Gaynor HURFORD/Dawn SIMPSON 48.61 9  
    9 33162 J 22716 J Pauline MILLER/Bunty MARSHALL 48.19 10  
    7 2927 S 56682 J Ian BRASH/Margaret LUISETTI 47.64 11  
    13 14820 S 55140 S Geoff SWAILES/Fred THOMPSON 47.10 12  
    14 5745 S 50298 S Helen DUNN/Jan CUNNINGHAM 46.96 13  
    15 12097 S 63540 S Nikki LUISETTI/Richard PETER 46.67 14  
    12 12057 S 22681 S Junette MCINTYRE/Suzette McILROY 44.64 15  
    16 38658 J 38660 J Steve COLLING/Mary BATER 38.61 16  
    10 14087 S 15173 S Peter QUIRKE/George SCOTT 38.47 17  
    Assigned Scores: None
    Adjustments: None
    Substitutes: None

  • 27th August 2012

     

     

    RATA PAIRS (MONDAY AFTERNOON)


    Category: CLUB OPEN
    Date: 27-August-2012
    Section: Almond
    Data Entry: Match Point
    Reference: AGE1

    North/South
    Pair Association Numbers Names Score Place Pts
    14 7985 S 3954 S Robin HASSALL/Jeanette CHATTERTON 63.20 1 40
    13 56659 S 55675 S Judy BRUERTON/Linda HANHAM 59.07 2 33
    2 7942 S 22704 S Lesley ELLIS/Helen THORNBURGH 58.53 3 27
    12 22681 S 15591 S Suzette McILROY/Dawn SIMPSON 58.13 4 20
    5 1472 S 22713 S Jill AMER/Linda JOYCE 55.73 5 13
    6 50263 S 17540 S Jenny STORY/Heather WALDRON 54.53 6 7
    4 12040 S 11606 S Janice PICKERING/Kareen MCKAY 52.67 7
    11 12091 S 6191 S Lynley CULLINANE/June FEAR 47.60 8
    10 5745 S 16144 S Helen DUNN/Des STEERE 46.40 9
    15 33156 S 56662 S Liz DUKE/Richard LUISETTI 45.33 10
    1 33154 J 63599 S Jenny HASSALL/Carole ANDERSON 45.07 11
    16 12080 J 33143 J Adrienne LAMB/Sue SOLOMONS 43.33 12=
    17 56723 S 18569 S Hilary LAKEMAN/Val TIMMS 43.33 12=
    9 1794 J 6181 J Carole BACH/Diana FAULKNER 42.67 14
    8 50298 S 3224 S Jan CUNNINGHAM/Elizabeth BRYDEN-EVANS 42.53 15
    7 22708 J 12041 J Brian TOMLINSON/Ann ROBERTSON 41.87 16
    3 99999 99999 Phantom 0.00 17
    Assigned Scores: None
    Adjustments: None
    Substitutes: None

    East/West
    Pair Association Numbers Names Score Place Pts
    7 12974 S 29816 S Brian STEWART/Bruce GLENDAY 70.00 1 40
    16 12065 S 55673 S Joyce GRAY/Beverley BRAIN 66.25 2 33
    4 12044 J 12058 J Isabel ANDERSON/Ruth BOULTON 62.92 3 27
    1 32378 J 60599 S Margaret BARSON/Denise LANG 62.90 4 20
    9 55624 S 56681 J Coby LUBBERS/Diane WATSON 55.69 5 13
    14 33160 J 38911 NM Lesley SMITH/Barbara BONNETT 54.35 6 7
    17 56732 S 35204 J Liz PARTRIDGE/Jill SAUNDERS 52.32 7
    11 33162 J 22716 J Pauline MILLER/Bunty MARSHALL 51.67 8
    6 38921 J 38920 J Shona KEATING/Linley THOMAS 50.69 9
    10 22674 J 22706 J Sylvia YOUNGER/Pat BALLINGER 48.19 10
    5 10624 J 23619 S Carol SWAILES/Anita HINDMARSH 47.78 11
    2 38909 NM 38910 NM Jan CAMPBELL/Rose FAHEY 43.04 12
    15 35216 J 35213 J Helen WARD/Dorothy BROWN 42.03 13
    8 55650 J 22693 J Allison FLEETWOOD/Isobel CHARTRES 39.17 14
    3 12648 J 12650 J Barry LOMAX/Marion LOMAX 39.13 15
    13 33152 J 49538 J Dawn HART/Colleen KELLY 36.52 16
    12 22707 J 12081 J Simon HOLLANDER/June BLYTH 25.51 17
    Assigned Scores: None
    Adjustments: None
    Substitutes: None

  • 29th October 2012

    29th October 2012

     

     

    Pairs Scoring Results

    RIMU PAIRS (MONDAY AFTERNOON


    Category: CLUB OPEN  
    Date: 29-October-2012
    Section: Almond
    Data Entry: Match Point
    Reference: AHT1

    North/South
    Pair Association Numbers Names Score Place Pts
    1 17540 S 3954 S Heather WALDRON/Jeanette CHATTERTON 60.46 1 40
    9 5745 S 12040 S Helen DUNN/Janice PICKERING 58.62 2 32
    4 1472 S 56732 S Jill AMER/Liz PARTRIDGE 56.62 3 24
    11 22708 J 16144 S Brian TOMLINSON/Des STEERE 55.08 4 16
    15 12225 J 12226 J Ann HARDING/Roger HARDING 53.39 5 8
    6 23619 S 14820 S Anita HINDMARSH/Geoff SWAILES 52.00 6  
    7 12080 J 33143 J Adrienne LAMB/Sue SOLOMONS 51.85 7  
    5 22713 S 33156 S Linda JOYCE/Liz DUKE 51.23 8  
    13 17311 S 12065 S Tini VAN DE LOO/Joyce GRAY 49.69 9  
    2 55638 S 56723 S Phyllis SHEPPARD/Hilary LAKEMAN 47.39 10  
    14 15198 S 11606 S Joy SCOTT/Kareen MCKAY 44.46 11  
    8 38911 NM 18569 S Barbara BONNETT/Val TIMMS 41.85 12  
    12 12091 S 6191 S Lynley CULLINANE/June FEAR 39.69 13  
    10 63503 S 6947 S Rachael WHITE/Joan GILBERT 37.69 14  
    3 99999   99999   Phantom 0.00 15  
    Assigned Scores: None
    Adjustments: None
    Substitutes: None

    East/West
    Pair Association Numbers Names Score Place Pts
    1 7897 S 12081 J Nancy HARRIS/June BLYTH 66.89 1 40
    4 50263 S 56662 S Jenny STORY/Richard LUISETTI 66.35 2 32
    11 22706 J 60599 S Pat BALLINGER/Denise LANG 63.21 3 24
    8 55624 S 12058 J Coby LUBBERS/Ruth BOULTON 57.21 4 16
    10 55650 J 22693 J Allison FLEETWOOD/Isobel CHARTRES 53.68 5 8
    7 35230 J 38665 J Robert JARRETT/Jane JARRETT 52.89 6  
    13 33160 J 56682 J Lesley SMITH/Margaret LUISETTI 50.33 7  
    9 33162 J 33153 J Pauline MILLER/Julie BROWN 48.83 8  
    5 12057 S 55673 S Junette MCINTYRE/Beverley BRAIN 48.24 9  
    3 12974 S 29816 S Brian STEWART/Bruce GLENDAY 47.83 10  
    12 22674 J 33149 J Sylvia YOUNGER/Linda BERRY 44.48 11  
    15 12044 J 50315 S Isabel ANDERSON/Nancy HERDMAN 42.98 12  
    2 22700 J 49538 J Anne WESTLAND/Colleen KELLY 38.46 13  
    6 10624 J 11548 S Carol SWAILES/Betty MCGREGOR 37.82 14  
    14 38921 J 35204 J Shona KEATING/Jill SAUNDERS 30.27 15  
    Assigned Scores: None
    Adjustments: None
    Substitutes: None

  • 29th October 2012

    Tuition – No Formal Session

  • 27th October 2012

     

     

    SATURDAY AFTERNOON COSI BRIDGE


    Category: CLUB OPEN  
    Date: 29-October-2012
    Section: Almond
    Data Entry: Raw Scores
    Reference: AHR1

    North/South
    Pair Association Numbers Names Score Place Pts
    2 12225 J 12226 J Ann HARDING/Roger HARDING 57.50 1 40
    1 56681 J 55624 S Diane WATSON/Coby LUBBERS 50.00 2 20
    4 38909 NM 38910 NM Jan CAMPBELL/Rose FAHEY 48.00 3  
    5 17311 S 9992 S Tini VAN DE LOO/Broer KOOISTRA 47.50 4  
    3 22707 J 22695 J Simon HOLLANDER/Ron HALL 47.00 5  
    Assigned Scores: None
    Adjustments: None
    Substitutes: None

    East/West
    Pair Association Numbers Names Score Place Pts
    3 60599 S 12041 J Denise LANG/Ann ROBERTSON 55.00 1 40
    4 63596 J 22706 J Joan BURNEY/Pat BALLINGER 54.00 2 20
    5 12094 J 12081 J Kaye LAINCHBURY/June BLYTH 49.50 3  
    2 35230 J 38665 J Robert JARRETT/Jane JARRETT 46.50 4  
    1 12080 J 48592 J Adrienne LAMB/Margaret SMITH 45.00 5  
    Assigned Scores: None
    Adjustments: None
    Substitutes: None

  • 12 Oct 12 Junior

    Received: (qmail 17559 invoked from network); 25 Oct 2012 18:54:38 +1300 Received: from nm1-vm0.tnz.bullet.mail.aue.yahoo.com (124.108.96.212) by 111.65.227.213 with SMTP; 25 Oct 2012 18:54:38 +1300 Received: from [124.108.96.27] by nm1.tnz.bullet.mail.aue.yahoo.com with NNFMP; 25 Oct 2012 05:54:38 -0000 Received: from [124.108.96.25] by tm2.tnz.bullet.mail.aue.yahoo.com with NNFMP; 25 Oct 2012 05:54:38 -0000 Received: from [127.0.0.1] by omp1002.tnz.mail.aue.yahoo.com with NNFMP; 25 Oct 2012 05:54:38 -0000 X-Yahoo-Newman-Id: This email address is being protected from spambots. You need JavaScript enabled to view it. Received: (qmail 91388 invoked by uid 1000); 25 Oct 2012 05:54:38 -0000 Received: from 124.108.96.74 by rel110.mail.aue.yahoo.com with SMTP; Wed, 24 Oct 2012 22:54:37 -0700 Received: (qmail 64893 invoked from network); 25 Oct 2012 05:54:37 -0000 DKIM-Signature: v=1; a=rsa-sha256; c=relaxed/relaxed; d=yahoo.com; s=s1024; t51144477; bh=KxwrgmZExXo6EUzoYMKqF4coo8LefDKJv9O6//LPI9A=; h=X-Yahoo-Newman-Property:X-YMail-OSG:X-Yahoo-SMTP:Received:From:To:Subject:Date:Message-ID:MIME-Version:Content-Type:Content-Transfer-Encoding:Content-Disposition:X-Priority:X-MSMail-Priority:X-Mailer:X-MimeOLE:Importance; bk7aDkXZ93iWvYnapmboQyeimcyQg9+LSjcdBss475X4PQCJWpaMngC3eTUcuzwsYWekNSypbF62L+seFJlNOlVYGcWVIGHnWPkJnDHq8jNaDFBz81OXX1pV08bNas7jtGYnvetKeCS5yhIz+U5c9nGT1frmSH52mWwn2D4IIaQX-Yahoo-Newman-Property: ymail-3 X-YMail-OSG: 35BYHs0VM1lH9bSGg3h3D87jKe8F7ejBnc55X1QA3w4FlzF VQIoE3KJ8kIs.acEYANjD6O8tNMZ63co8LVF8W61M.yiTDSCOkyKmKfaB47s .KEWIbfoVKJLqBmT.OE91wCOc2M2MnGqzPZImFJCTHrAVT4JSOO1tmJKABu4 OCL.vP0o5Y6rGP8YCz0OF91aHTUJ.06DNGBYF11QpbzZPVK.W1SeQUj0s2r1 4P_O2O5eEtOuPEwn8v4ouDbCjW_UZG66gdd.9QKsCBIkvANkkaTMecxvuMvk TdPGGlzGFgAAJUDCVcNnfknYPxl70fuuTxL1ojLPGKrK5K.jR5tdeI9S3ykc OoIVIXscwzLSQI8jZanfXnBMYzmriYLfyELRdCluBnyAZujYytgPqhVN9gXM k07jkev1Gcdo2m4ERCIpwhg5VIcE6VjX9TGvnymk2 X-Yahoo-SMTP: jYUP_lqswBB53n52nirjlY9pNKnTIhIapKjUmtrsMToPQxbo24g- Received: from HP17832339777 (This email address is being protected from spambots. You need JavaScript enabled to view it. with login) by smtp105.tnz.mail.aue.yahoo.com with SMTP; 24 Oct 2012 22:54:37 -0700 PDT From: "Rangiora Bridge Club" To: Subject: 12 Oct 12 Junior Date: Thu, 25 Oct 2012 18:54:38 +1300 Message-ID: MIME-Version: 1.0 Content-Type: text/html; name="AHQ1.HTM" Content-Transfer-Encoding: quoted-printable Content-Disposition: attachment; filename="AHQ1.HTM" X-Priority: 3 (Normal) X-MSMail-Priority: Normal X-Mailer: Microsoft Outlook IMO, Build 9.0.2416 (9.0.2911.0) X-MimeOLE: Produced By Microsoft MimeOLE V6.00.2900.6157 Importance: Normal
  • 24th October 12 Junior

     

     

    Pairs Scoring Results

    2ND JUNIOR INVITATION 17,24/10


    Category: PRESIDENTS EVE
    Date: 24-October-2012
    Section: Almond
    Data Entry: Raw Scores
    Reference: AHQ1

    North/South
    Pair Association Numbers Names Score Place Pts
    6 22702 S 9310 S Jack LYON/Ken JOHNS 72.67 1
    17 12648 J 66609 S Barry LOMAX/Peter STORY 65.44 2 33
    12 48592 J 22681 S Margaret SMITH/Suzette McILROY 58.11 3 27
    18 51675 S 50658 S Adrianne HEALEY/Lynda GRIERSON 55.56 4
    9 18569 S 59008 S Val TIMMS/Victor PAUL 54.00 5
    7 33167 J 55632 S Hans WOUTERS/Dave TOCKER 52.67 6 7
    1 38660 J 33156 S Mary BATER/Liz DUKE 51.22 7
    4 33143 J 12065 S Sue SOLOMONS/Joyce GRAY 50.89 8
    10 38665 J 12063 S Jane JARRETT/Maree FELSTEAD 49.33 9
    11 38921 J 12028 S Shona KEATING/Rewi THOMPSON 48.67 10
    8 56659 S 33160 J Judy BRUERTON/Lesley SMITH 46.67 11
    3 33166 J 56693 S Hannah PRICE/Alan DYER 45.44 12
    14 49538 J 15591 S Colleen KELLY/Dawn SIMPSON 44.44 13
    15 38658 J 56732 S Steve COLLING/Liz PARTRIDGE 44.33 14
    13 22669 J 16144 S Anne WILSON/Des STEERE 43.78 15
    5 22710 J 22713 S Jeanette JOYCE/Linda JOYCE 43.67 16
    16 1794 J 55662 S Carole BACH/Steve NOAD 43.00 17
    19 33150 J 48422 S Julie SMITH/Bob CALDER 41.89 18
    2 38670 J 56662 S Lynne STEPHENSON/Richard LUISETTI 38.22 19
    Assigned Scores: None
    Adjustments: None
    Substitutes: None

    East/West
    Pair Association Numbers Names Score Place Pts
    17 3954 S 12650 J Jeanette CHATTERTON/Marion LOMAX 62.11 1 40
    2 12031 S 33154 J Colleen ADAM/Jenny HASSALL 59.78 2= 30
    11 22679 S 12058 J Jeffrey BERGMAN/Ruth BOULTON 59.78 2= 30
    15 11548 S 35196 J Betty MCGREGOR/Mary FENWICK 58.22 4 20
    9 33633 G 38664 J Bill SCANDRETT/Kathy O'MEARA 57.78 5 13
    1 8966 S 15149 S Gaynor HURFORD/Piet SCHURINK 56.33 6
    7 5745 S 35199 J Helen DUNN/Gerry THOMSON 55.22 7
    5 1472 S 22674 J Jill AMER/Sylvia YOUNGER 53.89 8
    6 58710 S 35222 J Barry SMART/Coral WEAVER 48.56 9
    8 55655 S 12080 J Joy HAYWARD/Adrienne LAMB 47.78 10
    4 33162 J 55673 S Pauline MILLER/Beverley BRAIN 47.11 11
    14 12974 S 33149 J Brian STEWART/Linda BERRY 45.56 12
    18 22678 S 38914 J Rhondda BERGMAN/Tessa ELIAS 44.44 13
    19 12096 J 63540 S Stephanie GALBRAITH/Richard PETER 44.33 14
    3 50263 S 22716 J Jenny STORY/Bunty MARSHALL 44.22 15
    10 38923 J 11606 S Judy HAYTON/Kareen MCKAY 43.56 16
    13 35230 J 55140 S Robert JARRETT/Fred THOMPSON 42.33 17
    16 33164 J 63521 S Sonya SMITH/Judith CALDER 40.78 18
    12 7897 S 35218 J Nancy HARRIS/Don WEAVER 38.22 19
    Assigned Scores: None
    Adjustments: None
    Substitutes: None

  • 22nd October 2012

     

     

    HOLIDAY OPEN(MONDAY AFTERNOON)


    Category: CLUB OPEN  
    Date: 22-October-2012
    Section: Almond
    Data Entry: Match Point
    Reference: AHP1

    North/South
    Pair Association Numbers Names Score Place Pts
    3 48422 S 63521 S Bob CALDER/Judith CALDER 63.81 1 40
    1 17540 S 3954 S Heather WALDRON/Jeanette CHATTERTON 61.54 2 30
    11 12065 S 22716 J Joyce GRAY/Bunty MARSHALL 59.12 3 20
    2 38911 NM 18569 S Barbara BONNETT/Val TIMMS 51.51 4 10
    4 12040 S 55673 S Janice PICKERING/Beverley BRAIN 50.55 5=  
    6 66076 G 60599 S LORRAINE SMITH/Denise LANG 50.55 5=  
    9 22710 J 56732 S Jeanette JOYCE/Liz PARTRIDGE 48.90 7  
    10 17311 S 12058 J Tini VAN DE LOO/Ruth BOULTON 45.88 8  
    8 12081 J 22707 J June BLYTH/Simon HOLLANDER 44.97 9  
    12 1794 J 12705 G Carole BACH/Mrs J L NEALE 43.06 10  
    5 12080 J 63503 S Adrienne LAMB/Rachael WHITE 40.61 11  
    7 12094 J 16144 S Kaye LAINCHBURY/Des STEERE 38.95 12  
    Assigned Scores: None
    Adjustments: None
    Substitutes: None

    East/West
    Pair Association Numbers Names Score Place Pts
    1 5745 S 33156 S Helen DUNN/Liz DUKE 64.75 1 40
    10 22674 J 38910 NM Sylvia YOUNGER/Rose FAHEY 58.54 2 30
    3 12648 J 12650 J Barry LOMAX/Marion LOMAX 55.28 3 20
    7 50263 S 66609 S Jenny STORY/Peter STORY 54.52 4 10
    6 12057 S 22713 S Junette MCINTYRE/Linda JOYCE 52.76 5  
    4 33162 J 7897 S Pauline MILLER/Nancy HARRIS 51.01 6  
    9 12096 J 22681 S Stephanie GALBRAITH/Suzette McILROY 48.24 7  
    5 35230 J 38665 J Robert JARRETT/Jane JARRETT 45.48 8=  
    11 12974 S 33143 J Brian STEWART/Sue SOLOMONS 45.48 8=  
    12 38921 J 38920 J Shona KEATING/Linley THOMAS 37.17 10  
    2 33160 J 35204 J Lesley SMITH/Jill SAUNDERS 36.18 11  
    8 99999   99999   Phantom 0.00 12  
    Assigned Scores: None
    Adjustments: None
    Substitutes: None

  • 22nd October 2012

    Labour Day – No Bridge

  • 20th October 2012

    Labour Weekend - No Bridge

  • 17th October 2012

     

     

    Pairs Scoring Results

    2ND JUNIOR INVITATION 17,24/10


    Category: PRESIDENTS EVE  
    Date: 17-October-2012
    Section: Almond
    Data Entry: Raw Scores
    Reference: AHN1

    North/South
    Pair Association Numbers Names Score Place Pts
    10 51675 S 50658 S Adrianne HEALEY/Lynda GRIERSON 64.15 1  
    13 22702 S 9310 S Jack LYON/Ken JOHNS 58.00 2  
    19 33162 J 55673 S Pauline MILLER/Beverley BRAIN 56.69 3 28
    12 48592 J 22681 S Margaret SMITH/Suzette McILROY 56.03 4 22
    2 38670 J 56662 S Lynne STEPHENSON/Richard LUISETTI 55.70 5 17
    3 38660 J 33156 S Mary BATER/Liz DUKE 54.39 6 12
    11 12650 J 3954 S Marion LOMAX/Jeanette CHATTERTON 51.97 7= 3
    15 99900 G 56700 S May Milne/Margaret FORBES 51.97 7= 3
    17 38923 J 11606 S Judy HAYTON/Kareen MCKAY 50.55 9  
    7 63521 S 33164 J Judith CALDER/Sonya SMITH 50.44 10  
    18 56659 S 33160 J Judy BRUERTON/Lesley SMITH 50.00 11  
    16 33143 J 12065 S Sue SOLOMONS/Joyce GRAY 48.36 12  
    20 33150 J 48422 S Julie SMITH/Bob CALDER 48.14 13  
    1 33149 J 12974 S Linda BERRY/Brian STEWART 47.70 14  
    4 38914 J 22678 S Tessa ELIAS/Rhondda BERGMAN 47.48 15  
    14 11548 S 3224 S Betty MCGREGOR/Elizabeth BRYDEN-EVANS 42.98 16  
    8 35204 J 14820 S Jill SAUNDERS/Geoff SWAILES 42.43 17  
    5 6181 J 55655 S Diana FAULKNER/Joy HAYWARD 42.11 18  
    9 49538 J 15591 S Colleen KELLY/Dawn SIMPSON 40.90 19  
    6 22669 J 16144 S Anne WILSON/Des STEERE 40.02 20  
    Assigned Scores: None
    Adjustments: None
    Substitutes: None

    East/West
    Pair Association Numbers Names Score Place Pts
    7 1472 S 22674 J Jill AMER/Sylvia YOUNGER 62.06 1 40
    16 12031 S 33154 J Colleen ADAM/Jenny HASSALL 58.66 2 34
    6 12648 J 66609 S Barry LOMAX/Peter STORY 57.46 3 28
    9 12096 J 63540 S Stephanie GALBRAITH/Richard PETER 57.13 4 22
    12 8966 S 15149 S Gaynor HURFORD/Piet SCHURINK 55.04 5  
    18 38665 J 12063 S Jane JARRETT/Maree FELSTEAD 53.73 6 12
    10 22710 J 22713 S Jeanette JOYCE/Linda JOYCE 51.97 7 6
    14 22679 S 12058 J Jeffrey BERGMAN/Ruth BOULTON 51.86 8  
    15 99900 G 99900 G Gertie Gould/Barbara Harris 50.77 9  
    17 50263 S 22716 J Jenny STORY/Bunty MARSHALL 50.55 10  
    1 55662 S 1794 J Steve NOAD/Carole BACH 50.22 11  
    11 38658 J 56732 S Steve COLLING/Liz PARTRIDGE 49.89 12  
    19 99900 G 12040 S Rhoda Quinn/Janice PICKERING 47.59 13  
    4 58710 S 35222 J Barry SMART/Coral WEAVER 46.93 14  
    8 38921 J 12028 S Shona KEATING/Rewi THOMPSON 46.16 15  
    2 35230 J 55140 S Robert JARRETT/Fred THOMPSON 44.30 16  
    3 33633 G 38664 J Bill SCANDRETT/Kathy O'MEARA 43.09 17  
    13 5745 S 35199 J Helen DUNN/Gerry THOMSON 42.43 18  
    5 55632 S 33167 J Dave TOCKER/Hans WOUTERS 41.89 19  
    20 7897 S 35218 J Nancy HARRIS/Don WEAVER 38.27 20  
    Assigned Scores: None
    Adjustments: None
    Substitutes: None

  • 15th october 2012

     

     

    Pairs Scoring Results

    RIMU PAIRS (MONDAY AFTERNOON


    Category: CLUB OPEN  
    Date: 15-October-2012
    Section: Almond
    Data Entry: Match Point
    Reference: AHM1

    North/South
    Pair Association Numbers Names Score Place Pts
    19 55638 S 56723 S Phyllis SHEPPARD/Hilary LAKEMAN 64.12 1 40
    4 15591 S 7985 S Dawn SIMPSON/Robin HASSALL 58.82 2 33
    8 17540 S 3954 S Heather WALDRON/Jeanette CHATTERTON 56.12 3 27
    9 1794 J 6181 J Carole BACH/Diana FAULKNER 55.29 4 20
    16 17311 S 12065 S Tini VAN DE LOO/Joyce GRAY 54.47 5 13
    12 11548 S 3224 S Betty MCGREGOR/Elizabeth BRYDEN-EVANS 54.00 6 7
    11 5745 S 12040 S Helen DUNN/Janice PICKERING 53.41 7  
    7 63596 J 12094 J Joan BURNEY/Kaye LAINCHBURY 51.18 8  
    2 7942 S 22704 S Lesley ELLIS/Helen THORNBURGH 50.35 9  
    15 12091 S 6191 S Lynley CULLINANE/June FEAR 48.59 10  
    5 23619 S 14820 S Anita HINDMARSH/Geoff SWAILES 48.24 11  
    1 22716 J 33154 J Bunty MARSHALL/Jenny HASSALL 46.71 12  
    17 35213 J 35216 J Dorothy BROWN/Helen WARD 46.47 13  
    18 38911 NM 18569 S Barbara BONNETT/Val TIMMS 46.12 14  
    14 6947 S 63503 S Joan GILBERT/Rachael WHITE 45.06 15  
    6 22713 S 33156 S Linda JOYCE/Liz DUKE 44.47 16  
    13 22708 J 16144 S Brian TOMLINSON/Des STEERE 43.18 17  
    10 12648 J 12650 J Barry LOMAX/Marion LOMAX 33.41 18  
    3 99999   99999   Phantom 0.00 19  
    Assigned Scores: None
    Adjustments: None
    Substitutes: None

    East/West
    Pair Association Numbers Names Score Place Pts
    4 12057 S 55673 S Junette MCINTYRE/Beverley BRAIN 66.54 1 40
    18 50263 S 56662 S Jenny STORY/Richard LUISETTI 65.32 2 33
    14 56733 S 56681 J Margaret BROWNLEE/Diane WATSON 56.37 3 27
    13 56700 S 60599 S Margaret FORBES/Denise LANG 56.01 4 20
    11 12974 S 29816 S Brian STEWART/Bruce GLENDAY 54.66 5 13
    12 35204 J 55630 J Jill SAUNDERS/Joan GILLMAN 53.31 6 7
    3 11606 S 15198 S Kareen MCKAY/Joy SCOTT 52.81 7  
    5 56732 S 1472 S Liz PARTRIDGE/Jill AMER 52.45 8  
    9 63599 S 55655 S Carole ANDERSON/Joy HAYWARD 51.72 9  
    15 55650 J 22693 J Allison FLEETWOOD/Isobel CHARTRES 48.47 10  
    7 22674 J 33149 J Sylvia YOUNGER/Linda BERRY 46.32 11  
    16 55624 S 12058 J Coby LUBBERS/Ruth BOULTON 46.29 12  
    17 10624 J 88056 J Carol SWAILES/Ann MARTIN 46.04 13  
    19 12225 J 12226 J Ann HARDING/Roger HARDING 45.83 14  
    6 33160 J 56682 J Lesley SMITH/Margaret LUISETTI 44.24 15  
    2 38909 NM 38910 NM Jan CAMPBELL/Rose FAHEY 43.73 16  
    10 7897 S 12081 J Nancy HARRIS/June BLYTH 43.26 17  
    8 33169 J 35196 J Jackie WATSON/Mary FENWICK 39.46 18  
    1 22700 J 49538 J Anne WESTLAND/Colleen KELLY 36.06 19  
    Assigned Scores: None
    Adjustments: None
    Substitutes: None

  • 15th October 2012

    Tuition – No Formal Session

  • 13th October 2012

     

     

    Pairs Scoring Results

    SATURDAY AFTERNOON COSI BRIDGE


    Category: CLUB OPEN  
    Date: 13-October-2012
    Section: Almond
    Data Entry: Raw Scores
    Reference: AHL1

    North/South
    Pair Association Numbers Names Score Place Pts
    6 22681 S 56732 S Suzette McILROY/Liz PARTRIDGE 61.11 1 40
    4 12225 J 12226 J Ann HARDING/Roger HARDING 54.17 2 20
    5 48592 J 56681 J Margaret SMITH/Diane WATSON 51.79 3  
    2 17311 S 9992 S Tini VAN DE LOO/Broer KOOISTRA 44.64 4=  
    3 38909 NM 38910 NM Jan CAMPBELL/Rose FAHEY 44.64 4=  
    1 6191 S 6947 S June FEAR/Joan GILBERT 44.44 6  
    Assigned Scores: None
    Adjustments: None
    Substitutes: None

    East/West
    Pair Association Numbers Names Score Place Pts
    2 12974 S 29816 S Brian STEWART/Bruce GLENDAY 55.21 1 40
    1 22706 J 22693 J Pat BALLINGER/Isobel CHARTRES 52.60 2 20
    5 22695 J 22707 J Ron HALL/Simon HOLLANDER 51.56 3  
    3 35230 J 38665 J Robert JARRETT/Jane JARRETT 45.83 4  
    4 12089 J 12081 J Pam MCALLISTER/June BLYTH 44.79 5  
    6 99999   99999   Phantom 0.00 6  
    Assigned Scores: None
    Adjustments: None
    Substitutes: None

  • 10th October 2012

     

    INDIVIDUAL (WEDNESDAY EVENING)


    Category: CLUB OPEN  
    Date: 10-October-2012
    Section: Almond
    Data Entry: Raw Scores
    Reference: AHK1

    North/South
    Pair Association Numbers Names Score Place Pts
